Digestion & Absorption
Build conceptual understanding of Digestion & Absorption. Focus on definitions, mechanisms, and core principles.
Concept Core
The human digestive system transforms complex food into absorbable monomers through a coordinated sequence of mechanical and chemical processes occurring along a continuous alimentary canal. This canal begins at the mouth, where teeth mechanically break food down while salivary amylase (from parotid, sublingual, and submandibular glands) initiates starch hydrolysis at pH 6.8, converting it to maltose. The bolus then moves through the pharynx and oesophagus via peristalsis into the stomach.
The stomach is a J-shaped muscular organ with rugae (mucosal folds) that allow expansion. Gastric glands secrete hydrochloric acid, which serves three critical functions: it kills ingested bacteria, activates pepsinogen into its active form pepsin, and maintains an acidic pH of 1.5-2.0 optimal for protein hydrolysis. Pepsin cleaves proteins into large peptides. The mucus lining prevents autodigestion of the stomach wall. The resulting semi-digested mass, chyme, enters the duodenum through the pyloric sphincter.
The small intestine is the principal site of both digestion and absorption. In the duodenum, two critical secretions arrive: pancreatic juice and bile. The pancreas delivers a suite of proenzymes — trypsinogen and chymotrypsinogen — which are activated by enterokinase (an intestinal enzyme that converts trypsinogen to trypsin; trypsin then activates chymotrypsinogen). The pancreas also contributes pancreatic lipase, amylase, and nucleases. Bile, produced by the liver and stored in the gallbladder, contains bile salts that emulsify fats into smaller droplets, vastly increasing the surface area for lipase action. Crucially, bile contains no digestive enzymes — it only performs emulsification, a distinction frequently tested in NEET.
The jejunum and ileum possess villi and microvilli (brush border) that amplify the absorptive surface area roughly 600-fold. Brush border enzymes such as maltase, sucrase, lactase, aminopeptidase, and dipeptidases complete digestion to monomers. Absorption occurs by multiple mechanisms: glucose and amino acids are absorbed via active transport into blood capillaries; fatty acids and glycerol are absorbed into lacteals (lymphatic capillaries) and reach the bloodstream via the thoracic duct. Water absorption predominantly occurs in the large intestine via osmosis.
The large intestine features haustra (sacculations) and houses symbiotic bacteria that synthesize certain B vitamins and vitamin K. It absorbs remaining water and minerals, compacts undigested residue into faeces, and expels it through the rectum and anus via defecation.
Hormonal regulation is elegant: gastrin (from stomach G-cells) stimulates gastric juice secretion; secretin (from duodenal S-cells) triggers pancreatic bicarbonate release to neutralize acid; cholecystokinin (CCK, from duodenal I-cells) stimulates bile release and pancreatic enzyme secretion; and gastric inhibitory peptide (GIP) inhibits gastric secretion when fats enter the duodenum.
The key testable concept is the complete enzyme-substrate mapping at each digestive site and the distinction that bile emulsifies fats but is not enzymatic.
Key Testable Concept
The key testable concept is the complete enzyme-substrate mapping at each digestive site and the distinction that bile emulsifies fats but is not enzymatic.
Comparison Tables
A) Complete Enzyme Table
| Enzyme | Source | Substrate | Product | Optimal pH |
|---|---|---|---|---|
| Salivary amylase (ptyalin) | Salivary glands | Starch | Maltose, isomaltose, limit dextrins | 6.8 |
| Pepsin | Gastric chief cells (as pepsinogen) | Proteins | Large peptides | 1.5-2.0 |
| Gastric lipase | Gastric chief cells | Triglycerides (short chain) | Fatty acids + glycerol | 4.0-5.0 |
| Trypsin | Pancreas (as trypsinogen) | Proteins, peptides | Smaller peptides | 7.5-8.5 |
| Chymotrypsin | Pancreas (as chymotrypsinogen) | Proteins, peptides | Smaller peptides | 7.5-8.5 |
| Carboxypeptidase | Pancreas (as procarboxypeptidase) | Peptides (C-terminal end) | Amino acids + shorter peptides | 7.5-8.0 |
| Elastase | Pancreas (as proelastase) | Elastin protein | Peptide fragments | 8.0-8.5 |
| Pancreatic lipase | Pancreas | Triglycerides (emulsified) | Fatty acids + monoglycerides | 7.5-8.0 |
| Pancreatic amylase | Pancreas | Starch, glycogen | Maltose, limit dextrins | 7.0-8.0 |
| Nucleases (DNase, RNase) | Pancreas | DNA, RNA | Nucleotides | 7.5-8.0 |
| Enterokinase (enteropeptidase) | Duodenal mucosa | Trypsinogen | Trypsin | 7.0-8.0 |
| Aminopeptidase | Intestinal brush border | Peptides (N-terminal end) | Amino acids + shorter peptides | 7.0-8.0 |
| Dipeptidases | Intestinal brush border | Dipeptides | Two amino acids | 7.0-8.0 |
| Maltase | Intestinal brush border | Maltose | Two glucose molecules | 7.0-8.0 |
| Sucrase | Intestinal brush border | Sucrose | Glucose + fructose | 7.0-8.0 |
| Lactase | Intestinal brush border | Lactose | Glucose + galactose | 7.0-8.0 |
| Nucleotidases | Intestinal brush border | Nucleotides | Nucleosides + phosphate | 7.0-8.0 |
| Nucleosidases | Intestinal brush border | Nucleosides | Sugars + bases | 7.0-8.0 |
B) Hormonal Regulation Table
| Hormone | Source | Stimulus | Action |
|---|---|---|---|
| Gastrin | G-cells of pyloric stomach | Food in stomach (especially proteins) | Stimulates secretion of HCl and pepsinogen from gastric glands |
| Secretin | S-cells of duodenal mucosa | Acidic chyme entering duodenum | Stimulates pancreas to release bicarbonate-rich juice; inhibits gastric secretion |
| Cholecystokinin (CCK) | I-cells of duodenal mucosa | Fats and amino acids in duodenum | Stimulates gallbladder contraction (bile release) and pancreatic enzyme secretion |
| Gastric Inhibitory Peptide (GIP) | K-cells of duodenal mucosa | Fats and glucose in duodenum | Inhibits gastric acid secretion; stimulates insulin release |
C) Disorders Table
| Disorder | Cause | Key Feature |
|---|---|---|
| Kwashiorkor (PEM) | Severe protein deficiency with adequate calories | Oedema (swelling), distended belly, skin lesions, growth retardation |
| Marasmus (PEM) | Total calorie and protein deficiency | Extreme wasting, emaciation, no oedema, shrunken limbs |
| Jaundice | Excess bilirubin due to liver damage or bile duct obstruction | Yellowing of skin and sclera (eyes) |
| Vomiting | Reflex controlled by vomiting centre in medulla; various triggers | Forceful ejection of stomach contents through mouth |
| Diarrhoea | Infections, food intolerance, abnormal GI motility | Frequent loose/watery stools, dehydration risk |
| Constipation | Low fibre diet, dehydration, reduced motility | Infrequent, hard, difficult-to-pass stools |
| Indigestion (dyspepsia) | Overeating, spicy food, anxiety, inadequate enzyme secretion | Stomach discomfort, bloating, burning sensation |
| Hiatal hernia | Part of stomach protrudes through oesophageal hiatus of diaphragm | Acid reflux, heartburn, chest discomfort |
Study Materials
Available in the NoteTube app — start studying for free.
100 Flashcards
SM-2 spaced repetition flashcards with hints and explanations
100 Quiz Questions
Foundation and PYQ-style questions with AI feedback
20 Study Notes
Structured notes across 10 scientifically grounded formats
10 Summaries
Progressive summaries from comprehensive guides to cheat sheets
Frequently Asked Questions
Common questions about studying Digestion & Absorption for NEET 2026.